Specialty | Identifier | State | Program name |
|
| | Ramon Betances Hospital-Mayaguez Medical Center/Ponce School of Medicine Consortium Program |
|
| | San Juan City Hospital Program |
|
| | Universidad Central del Caribe Program |
|
| | Damas Hospital Program |
|
| | University of Puerto Rico Program |
|
| | Hospital Episcopal San Lucas/Ponce School of Medicine Program |
|
| | Hospital de la Concepcion Program |
|
| | VA Caribbean Healthcare System Program |
|
| AL | University of Alabama Medical Center Program |
|
| AL | University of Alabama Hospital Program |
|
| AL | University of Alabama Medical Center (Montgomery) Program |
|
| AL | Brookwood Baptist Health Program |
|
| AL | University of South Alabama Program |
|
| AR | University of Arkansas College of Medicine Program |
|
| AR | University of Arkansas for Medical Sciences Program |
|
| AZ | University of Arizona College of Medicine-Tucson Program |
|
| AZ | College of Medicine Mayo Clinic (Arizona) Program |
|
| AZ | Maricopa Medical Center Program |
|
| AZ | University of Arizona College of Medicine at South Campus Program |
|
| AZ | St Joseph's Hospital and Medical Center Program |
|
| AZ | HonorHealth Program |
|
| AZ | University of Arizona College of Medicine-Phoenix Program |
|
| CA | Los Angeles County-Harbor-UCLA Medical Center Program |
|
| CA | White Memorial Medical Center Program |
|
| CA | University of California (Irvine) Program |
|
| CA | Kaiser Permanente Medical Group (Northern California/Oakland) Program |
|
| CA | Alameda Health System-Highland Hospital Program |
|
| CA | Kaiser Permanente Southern California (Los Angeles) Program |
|
| CA | Naval Medical Center (San Diego) Program |
|
| CA | University of Southern California/LAC+USC Medical Center Program |
|
| CA | Huntington Memorial Hospital Program |
|
| CA | Scripps Clinic/Scripps Green Hospital Program |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 |