Specialty | Identifier | State | Program name |
|
| | University of Puerto Rico Program |
|
| | Hospital Episcopal San Lucas/Ponce School of Medicine Program |
|
| AL | University of South Alabama Program |
|
| AL | University of Alabama Medical Center Program |
|
| AL | Brookwood Baptist Health Program |
|
| AR | University of Arkansas for Medical Sciences Program |
|
| AZ | University of Arizona College of Medicine-Phoenix Program |
|
| AZ | St Joseph's Hospital and Medical Center Program |
|
| AZ | Maricopa Medical Center Program |
|
| AZ | University of Arizona College of Medicine-Tucson Program |
|
| AZ | Mayo Clinic College of Medicine (Arizona) Program |
|
| CA | Santa Barbara Cottage Hospital Program |
|
| CA | Stanford University Program |
|
| CA | University of California (San Diego) Program |
|
| CA | Huntington Memorial Hospital Program |
|
| CA | University of California (Davis) Health System Program |
|
| CA | Kaweah Delta Health Care District (KDHCD) Program |
|
| CA | University of California Riverside School of Medicine Program |
|
| CA | Naval Medical Center (San Diego) Program |
|
| CA | Los Angeles County-Harbor-UCLA Medical Center Program |
|
| CA | Arrowhead Regional Medical Center/Kaiser Permanente (Fontana) Program |
|
| CA | University of California (San Francisco)/Fresno Program |
|
| CA | Kaiser Permanente Southern California (Los Angeles) Program |
|
| CA | Cedars-Sinai Medical Center Program |
|
| CA | UCLA Medical Center Program |
|
| CA | University of California San Francisco (East Bay) Program |
|
| CA | University of Southern California/LAC+USC Medical Center Program |
|
| CA | University of California (San Francisco) Program |
|
| CA | Kern Medical Center Program |
|
| CA | San Joaquin General Hospital Program |
|
| CA | Loma Linda University Health Education Consortium Program |
|
| CA | University of California (Irvine) Program |
1 2 3 4 5 6 7 8 9 |